World First Digital Feed Mechanism Installed
A state-of-the-art sewing system that revolutionizes the perfection for “sewing”.
Succeeding the traditionally required experience and instincts, digitalized setting capability in JUKI’s all new DDL-9000C digital sewing system presents the best sewing conditions everywhere and anywhere.
Maximum Sewing Speed : 5000 SPM
All Parameters : Digitalized
Communication : Wireless
“Double digital feed mechanism” installedWorld first
Thanks to the world’s first vertically-and horizontally-driven digital feed mechanism, the feed dog height can be adjusted with ease according to the material fabric of product to be sewn, thereby improving seam quality.
Thanks to this digital feed mechanism, thread trimming is carried out with the feed dog lowered in the case the shorter-thread remaining thread trimming function is enabled. As a result, the clearance provided between the throat plate and the material is eliminated, thereby stabilizing the length of thread remaining after thread trimming. The feed dog does not protrude the top surface of throat plate when the sewing machine stops with its needle bar up, thereby facilitating placement/removal of the material on/from the top surface of throat plate and preventing the material from being damaged by the feed dog.

Various kinds of feed locus can be selected
Digitalized vertically- and horizontally-driven feed mechanism allows easy adjustment of settings such as the feed locus only on the operation panel according to the material to be sewn.

Digitalized control panel
Two different modes; i.e., the operator mode which prioritize ease of operation and the serviceperson mode, are prepared to respectively display indications according to the user.
In addition, installation of NFC enables data transfer to an Android tablet. Data transferred from the sewing machine to an Android tablet can be edited on the tablet.


Management of sewing performance and sewing machineby the utilization of IoT(Internet of Things)
Data on sewing machine adjustments made according to the product to be sewn can be transferred to a commercially-available Android tablet in contactless mode.
This enables quick check for uniform settings as well as confirmation of conditions of sewing machines in a sewing line, thereby facilitating setup changes. The operation panel is also provided as standard with a USB port. Data anagement and software update can be carried out with ease using a USB thumb drive.
Data items of sewing can be numerically managed to ensure “stable quality” and “reduction in time required for setup changes”. Quantified sewing data can be externally taken from the sewing machine using an Android tablet or USB thumb drive.

| MODEL | DDL-9000C-FDS | DDL-9000C-FMS | DDL-9000C-FSH | |||
|---|---|---|---|---|---|---|
| Type | Premium Digital Type | |||||
| Application | Medium-weight | Heavy-weight | ||||
| Lubrication | Fully-dry head type | Semi-dry | Minute-quantity lubrication | |||
| Max. sewing speed | 4,000sti/min* | 5,000sti/min*1 | 4,500sti/min*2 | |||
| Hand switch | Provided as standard (At the time of shipment: Hand switches are assigned respectively with the touch-back switch function and the one-touch changeover switch function.) 5mm | |||||
| Max. stitch length | 5mm | |||||
| Thread trimming method | Double-edge rotary system | |||||
| Needle bar stroke | 30.7mm | 35.0mm | ||||
| Feed dog height | 0.8mm | 1.2mm | ||||
| Needle thread tension | Active tension | |||||
| Presser foot pressure | Electronic control | |||||
| Lift of the presser foot | By hand: 5.5mm, By knee: 15mm Auto: 1st stage 5.0 mm (*0.1~8.5mm), 2nd stage 8.5 mm (*8.5~13.5mm) *Adjustable on the operation panel | |||||
| Needle | DB×1·DB×5 (#11) #9~18 (Nm65~110) | DB×1·DB×5 (#21) #20~23 (Nm125~160) | ||||
| Bobbin thread winder | Built in the top of machine head (provided with the bobbin thread retaining plate) | |||||
| Lubricating oil | JUKI New Defrix Oil No.1 or JUKI CORPORATION GENUINE OIL 7 (equivalent to ISO VG7) | |||||
| Size of bed | 517×178mm (distance from needle to machine arm: 303mm) | |||||
| Machine head drive | Compact AC servomotor (400W) that is directly connected to the main shaft (direct-drive system) | |||||
| Power consumption | 520VA | |||||
| Net weight | Machine head: 40.5kg (with AK-154) | |||||
*sti/min is the abbreviation for “stitches per minute”
*1 Stitch length of 4.00mm or less: 5,000sti/min; Stitch length of 4,05 – 5.00mm: 4,000sti/min
*2 Stitch length of 4.00 or less: 4,500sti/min; Stitch length of 4.05 – 5.00mm: 4,000sti/min
DDL-9000C-FDS
| Guage | THROAT PLATE | PRESSER FOOT ASM. | FEED DOG | NEEDLE | ||||
|---|---|---|---|---|---|---|---|---|
| Figure | ![]() | ![]() | ![]() | ![]() | ||||
| Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
| – | B1109012I0B | 4 sheets φ1.6_mm_general_ Europe | B15240120BA | Width 1.9 | B1613012I00 | 4 teeth_pitch1.15_ general_Europe_ Japan | MDB100B1100 | #11_Organ_general |
| – | 40182291 | 4 sheets φ1.9_mm_ Shanghai | – | – | – | – | MDB100B1400 | #14_Organ_ Shanghai |
| – | – | – | – | – | – | – | MC200500750 | Nm75_Shumets_ Europe |
| Guage | HOOK | NEEDLE BAR | BOBBIN CASE ASM. | BOBBIN | ||||
|---|---|---|---|---|---|---|---|---|
| Figure | ![]() | ![]() | ![]() | ![]() | ||||
| Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
| – | 22890206 | Dry_Shanghai | 40086602 | Return 1.8_shankφ1.64_ DLC_general_Shanghai | 22896252 | Plating | 22964001 | Aluminum |
| – | 22890404 | Dry:C_with needle holder_Europe | 40086604 | Return 1.8_shankφ2.02_ DLC_Europe | – | – | – | – |
| – | 22890305 | Dry:S_harad chrome_general | – | – | – | – | – | – |
| Guage | PRESSER_SPRING | SLIDE_PLATE | ||
|---|---|---|---|---|
| Figure | ![]() | ![]() | ||
| Needle width | P/N | Remarks | P/N | Remarks |
| – | 40172404 | – | 40172369 | Stainless_general_Shanghai |
| – | – | – | 40172367 | Iron_Europe |
DDL-9000C-FMS
| Guage | THROAT PLATE | PRESSER FOOT ASM. | FEED DOG | NEEDLE | ||||
|---|---|---|---|---|---|---|---|---|
| Figure | ![]() | ![]() | ![]() | ![]() | ||||
| Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
| – | 11028008 | 3 sheets φ1.9_mm_Japan | B15240120BA | Width 1.9 | 23614506 | 3 teeth_pitch1.5_ Japan | MDB100B1100 | #11_Organ_general |
| – | B1109012I0B | 4 sheets φ1.6_mm_general_ Europe | – | – | B1613012I00 | 4 teeth_pitch1/15_ general_Europe_ Shanghai | MDB100B1400 | #14_Organ_ Shanghai |
| – | B1109552000 | 4 sheets φ1.9_inch_ Shanghai | – | – | – | – | MC200500750 | Nm75_Shumets_ Europe |
| Guage | HOOK | NEEDLE BAR | BOBBIN CASE ASM. | BOBBIN | ||||
|---|---|---|---|---|---|---|---|---|
| Figure | ![]() | ![]() | ![]() | ![]() | ||||
| Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
| – | 11038650 | Standard_general_Japan_Shanghai | 40086602 | Return 1.8_shankφ1.64_ DLC_general_Shanghai | D1837555BAAA | – | 22964001 | Aluminum |
| – | 11141355 | Standard:C_with needle holder_Europe | 40086604 | Return 1.8_shankφ2.02_ DLC_Europe | – | – | – | – |
| Guage | PRESSER_SPRING | SLIDE_PLATE | ||
|---|---|---|---|---|
| Figure | ![]() | ![]() | ||
| Needle width | P/N | Remarks | P/N | Remarks |
| – | 40172404 | – | 40172369 | Stainless_general_Shanghai |
| – | – | – | 40172367 | Iron_Europe |
DDL-9000C-FSH
| Guage | THROAT PLATE | PRESSER FOOT ASM. | FEED DOG | NEEDLE | ||||
|---|---|---|---|---|---|---|---|---|
| Figure | ![]() | ![]() | ![]() | ![]() | ||||
| Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
| – | 40089605 | 4 sheetsφ2.6_no scale_general_ Europe_Japan | D1524555EBL | Width2.2_general_ Eueope_Japan | 11403003 | 4 teeth_pitch1.8_ general_Europe_ Japan | MDB100B2100 | Organ_#21_general_ Japan_Shanghai |
| – | 11062007 | 3 sheetsφ2.6_no scale_Shanghai | 40064839 | Width1.9_ Shanghai | 11062601 | 3 teeth_pitch1.8_ Shanghai | MC200501300 | Shumets_Nm130_ Europe |
| Guage | HOOK | NEEDLE BAR | BOBBIN CASE ASM. | BOBBIN | ||||
|---|---|---|---|---|---|---|---|---|
| Figure | ![]() | ![]() | ![]() | ![]() | ||||
| Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
| – | 11092251 | Thick | 40061767 | Return2.3_Shankφ2.04 | 11038759 | – | B9117012000 | Iron |
| Guage | PRESSER_SPRING | SLIDE_PLATE | ||
|---|---|---|---|---|
| Figure | ![]() | ![]() | ||
| Needle width | P/N | Remarks | P/N | Remarks |
| – | 40172405 | – | 40172369 | Stainless_general_Shanghai |
| – | – | – | 40172367 | Iron_Europe_Japan |




















